Parliamentary Elections Office
Public Notice
Representation of The People Act, Chapter 286A
Official Addendum List of Electors
as at 31 March 2026
The general public is informed that the Official Addendum List of Electors as at 31 March 2026 will be available for inspection from Wednesday, 15 April 2026.
There shall be a 7-day period for claims and objections regarding the list from 15–22 April 2026.
The list can be found at each Parliamentary Elections Constituency Office and at post offices, police stations, medical stations, and other public places.
Request for alterations or corrections of any error in the name, address or polling division of any registered person should be submitted to the Registration Officer of the Constituency on or before 22 April 2026.
Everyone, and particularly those who registered during the period of January to March 2026, is advised to inspect the List to ensure that his or her name is properly included. The list should be checked to establish whether there is any name included in it that should not be there.
A list of the names, addresses and contact numbers of the registration officers is enclosed.
| Constituency | Registration Officer | Office Location | Tel. No. |
| Carriacou & Petite Martinique | Amanda Jack | Mr Herbert Alexis’ Building, Middle Street, Hillsborough | 443-6430 |
| St Andrew South East | Shirleen Robertson | Agriculture Office, Seaton James Street, Grenville | 438-5248 |
| St Andrew South West | Junior Alexis | La Qua’s Building, Gladstone Road, Grenville | 438-5228 |
| St Andrew North East | Evan George Matthew Bhola | Mr Henroy Davis’ Building, junction of Paradise and Cocoa Road | 442-4068 |
| St Andrew North West | Lavern John | Annex to Mr Mitchell’s shop, Mirabeau | 442-4367 |
| St David | Peter Regis | Former NCB Building, Petite Esperance, St David | 444-6025 |
| Communal Cooperative, Credit Union Building, Perdmontemps, St David | |||
| Town of St George | Stephen Raphael Croney | Bruce Street, St George’s (close to exit of Sendall Tunnel) | 440-4037 |
| St George North East | Margaret Belfon | Ground Floor of Deco Building, Tempe, St George | 435-5032 |
| Dr Alexis’ Building, The Greens, St Paul’s, St George | 435-9476 | ||
| St George North West | Kevin Francis | Happy Hill, St George (two-storey building, Happy Hill main road after Shenda Road on the left in a northerly direction) | 440-5145 |
| St George South East | Glen Alexander | Marian Community Centre, Cocoa Road, Marian, St George | 440-6040 |
| Dr Alexis Building, St Paul’s, St George | 435-9477 | ||
| St George South | Cheryl Ann Dunbar | Limes Road, Grand Anse, St George (first building on the right entering the Limes Road) | 439-7108 |
| Springs, St George (Next to Liz and Rawle Restaurant) | 443-3726 | ||
| St John | Seela Charles-Calliste | Langton Road, Gouyave, St John (downstairs, Mr Carlton Frederick’s Building on Langton Road | 437-1319 |
| St Mark | Samuel Britton | Queen Street, Victoria, St Mark (downstairs Ms Louise George’s residence, opposite the Fish Market | 437-1101 |
| St Patrick East | Chrislyn LaBorde | Sauteurs, St Patrick (GIDC Building) | 442-0776 |
| St Patrick West | Jennifer Charles | Sauteurs, St Patrick (GIDC Building) | 442-0777 |
Arthur Pierre (Mr)
Supervisor of Elections
8 April 2026













