The 2026 World Cup will be FIFA’s most ambitious edition, with headquarters shared between the United States, Mexico and Canada. The tournament will bring together the most important teams on the planet in the biggest event in international football. Mexico vs. South Africa They are responsible for opening the curtain of the World Cup at the Azteca Stadium (Banorte State). Watch the broadcast of opening match through the ESPN or ESPN Select signal from the United States, this Thursday, May 11 from 3:00 pm ET / 12:00 pm PT and follows all incidents minute by minute.
ESPN Latin America It is available in the countries of Argentina, Colombia, Peru, Chile, Mexico, Ecuador, Venezuela, Uruguay, Paraguay, Bolivia, Dominican Republic, Costa Rica, Guatemala, El Salvador, Panama and Nicaragua. Here you can enjoy the inaugural match between Mexico vs. South Africa on Thursday June 11, 2026.

Find out the time by country to watch the opening match between Mexico vs. South Africa for the first date of group A of the 2026 FIFA World Cup. (Photo: Composition Mag)
/
Where to watch ESPN LIVE, Mexico – South Africa for the 2026 World Cup?
ESPN has the transmission rights to watch live football matches on TV and online streaming of the 2026 FIFA World Cup, such as Mexico vs. South Africa this Thursday, June 11. If your option is to follow it by streaming, you must subscribe to the online platform of Disney+.
| Countries | ESPN Latin America | streaming |
|---|---|---|
| Argentina | DirecTV, 621 SD – 1621 HD; Telecentre, 105 SD – 1011 HD; Flow, 103 HD | Disney Plus |
| Colombia | DirecTV, 621 SD – 1621 HD; Movistar TV, 200 HD – 483 SD – 884 HD; Claro TV, 540 HD – 1510 HD | Disney Plus |
| Peru | DirecTV, 621 SD – 1621 HD; Movistar TV, 200 HD – 483 SD – 884 HD; Claro TV, 510 SD – 540 HD – 1510 HD – 1511 HD | Disney Plus |
| Chili | DirecTV, 610 SD – 1621 HD; Movistar TV, 480 SD – 884 HD; Claro TV, 174 SD – 474 HD; VTR, 49 | Disney Plus |
| Mexico | SKY, 548 – 1548; Izzi, 895; Dish, 338; Total Play, 558 | Disney Plus |
| Ecuador | DirecTV, 621 SD – 1621 HD; CNT, 302 SD – 703 HD; Cable TV Group, 200 SD – 730 HD | Disney Plus |
| Venezuela | DirecTV, 621 SD – 1621 HD; Movistar TV, 483 SD; Netuno, 30; TV Zamora, 40 SD – 154 HD | Disney Plus |
| Uruguay | DirecTV, 621 SD – 1621 HD; Cablevisión Flow, 103 SD – 101 HD – 716 HD | Disney Plus |
| Paraguay | Personal Flow, 101 HD; Copaco, 51 SD – 503 HD; Claro TV, 93 SD – 124 HD | Disney Plus |
| Bolivia | Entel, 40 HD; Tigo, 510 SD – 702 HD; Dimensions, 54 SD/HD | Disney Plus |
How to watch ESPN 2 LIVE, Mexico – South Africa for the 2026 World Cup?
ESPN 2 It is available in the countries of Argentina, Colombia, Peru, Chile, Mexico, Ecuador, Venezuela, Uruguay, Paraguay, Bolivia, Panama, Costa Rica, Guatemala, El Salvador, Nicaragua, Honduras and the Dominican Republic. It is also part of the streaming service Disney Plus.
| Countries | ESPN 2 | streaming |
|---|---|---|
| Argentina | Antina (25 SD and 155 HD), DirecTV (622 SD/HD and 1622 HD), Telecentro (104 D and 1009 HD), Cabletel (18 A and 202 HD), Gigared (46 A and 17.4 D), Express (22 A, 103 D and 822 HD), Cablevideo Digital (18 A, 101 D and 616 HD), Telered (24 A, 54 D/SD and 125 HD), Dibox (101 HD), Flow (102 HD), Claro TV (107 HD) and Movistar TV (482 SD and 934 HD) | Disney Plus |
| Chili | DirecTV (622 SD/HD and 1622 HD), Movistar TV (482 SD and 886 HD), Entel (214 HD),tuvos HD (105 HD and 508 HD), VTR (48), Claro TV (175 SD and 475 HD), Zapping TV (91), Gtd/Telsur (84), Cable de la Costa (21 SD and 224 HD) and WOM (226 HD) | Disney Plus |
| Colombia | DirecTV (622 SD/HD), Movistar TV (202 HD, 486 SD and 886 HD), Click HD (310 HD and 312 HD), Claro TV (510 SD, 540 HD, 1510 HD and 1511 HD), Tigo (29 SD and 246 HD), Colcable (15 and 12 HD), Digital Connection (34 A and 28 D) | Disney Plus |
| Ecuador | DirecTV (622 SD/HD and 1622 HD), Grupo TV Cable (202 SD and 734 HD) and Claro TV (90 SD and 590 HD) | Disney Plus |
| Peru | DirecTV (622 SD/HD and 1622 HD), Movistar TV (486 SD, 506 SD, 741 HD and 886 HD), Claro TV (54 SD and 521 HD) | Disney Plus |
| Uruguay | DirecTV (622 SD/HD and 1622 HD), Cablevisión (100 SD and 709 HD) and Flow (102 HD) | Disney Plus |
| Venezuela | Simple TV (622 SD/HD and 1622 HD), Movistar TV (485 SD), Inter Satelital (105 HD and 106 SD), CANTV (503), Intercable (51 SD and 56 SD), Netuno (28), Vencable (43) and TV Zamora (39) | Disney Plus |
| Paraguay | Personal TV HD (104 HD), Tigo (29 SD, 403 and 713 HD), VCC (28 A and 106 D), Flow (102 HD), Claro TV (94 SD and 122 HD) and Copaco (50 SD and 504 HD) | Disney Plus |
| Bolivia | Entel (41 HD), Inter Satelital (105 HD, 507 SD and 508 HD), Tigo (510 SD and 702 HD) and AXS+ (103 HD) | Disney Plus |
| Mexico | Sky (551), Dish (338 SD and 838 HD), Star TV (502), Megacable (304 SD and 1304 HD), Izzi (508 SD and 895 HD), Wizz (609, 54 and 20), Totalplay (558 HD) and Xview+ (304 HD) | Disney Plus |
| Dominican Republic | Sky (551), Claro TV (205 SD, 302 SD, 662 HD and 1205 HD) and Altice (350, 352 SD and 462 HD) | Disney Plus |
| Honduras | Sky (551) and Claro TV (205 SD, 302 SD, 662 HD and 1205 HD) | Disney Plus |
| Guatemala | Sky (551) and Claro TV (205 SD, 302 SD, 662 HD and 1205 HD) | Disney Plus |
| El Salvador | Sky (551) t Claro TV (205 SD, 302 SD, 662 HD and 1205 HD) | Disney Plus |
| Nicaragua | Sky (551), Claro TV (205 SD, 302 SD, 662 HD and 1205 HD) and TiGo (302 SD, 403 and 1101 HD) | Disney Plus |
| Guatemala | Sky (551) and Claro TV (205 SD, 302 SD, 662 HD and 1205 HD) | Disney Plus |
| Costa Rica | Sky (551), Claro TV (205 SD, 302 SD, 662 HD and 1205 HD) and Cablesantos (155) | Disney Plus |
| Panama | Sky (551), Claro TV (205 SD, 302 SD, 662 HD and 1205 HD), TiGo (303, 374 SD and 1374 HD) and +Móvil (252 HD) | Disney Plus |

Find out which TV channels and where to watch the inaugural match between Mexico vs. South Africa LIVE on June 11 for the first date of group A of the 2026 FIFA World Cup. (Photo: Composition Mag)
/
Where to watch Disney+ LIVE, Mexico – South Africa? Prices by country
These are the prices of the Disney Plus Premium Plan, which includes ESPN sports broadcasting, in Latin American countries:
| Countries | Disney Plus Premium (Monthly) | Disney Plus Premium (Annual) |
|---|---|---|
| Argentina | $18,399 ARS | $154,499 ARS |
| Chili | $14,190 CLP | $119,190 CLP |
| Colombia | COP $49,900 | COP $418,900 |
| Ecuador | US$11.99 | US$125.99 |
| Peru | PEN 34.90 | PEN 577.90 |
| Mexico | $319 MXN | $2679 MXN |
| Uruguay | US$26.99 | US$249.99 |
| Venezuela | US$16.99 | USD $141.99 |
| Paraguay | US$16.99 | USD $141.99 |
| Bolivia | US$16.99 | USD $141.99 |
What plans do Disney+ offer in Standard and Premium?
Disney Pluswho replaces Star+, will cover the match for the countries Argentina, Peru, Colombia, Chile, Uruguay and Ecuador. Here I will show you the updated prices of the Standard and Premium packages offered Disney+ and, also, the new content and functions of the platform after merging with Star+.
Disney+ Standard Plan
This is the content offered by the Disney+ Standard Plan in Latin America:
- Complete Disney+ catalog without ads
- Star movies and series without ads
- Access to linear sports channels ESPN and ESPN 3 with ads
- Video up to Full HD and Dolby Digital 5.1 audio
- Simultaneous playback on two devices
- Downloads on up to ten devices (up to 25 titles total)
Disney+ Premium Plan
This is the content offered by the Disney+ Premium Plan in Latin America:
- Complete Disney+ catalog without ads
- Star movies and series without ads
- Complete ESPN sports catalog, including all linear channels and exclusive events, with ads
- Video up to 4K Ultra HD with HDR10, Dolby Vision or IMAX Enhanced and audio up to Dolby Atmos
- Simultaneous playback on four devices

















